General Info
1. Conventional Water Treatment vs. New Generation Catalyst Technologies
| Image | Criteria | Conventional Treatment Systems | New Generation Catalyst Technologies |
|---|---|---|---|
|
Treatment Mechanism | Physical filtration, sedimentation, chemical coagulation | 🔵 Photocatalytic, nanocatalytic or redox reactions |
| Removal of Pollutants | ⚠️ Pollutant is only removed or retained | ✅ Chemically degraded | |
| Energy Requirement | 🔴 High | 🟢 Low energy requirement | |
| Antibacterial/Antiviral Effect | ⚠️ Chemical Required | ✅ Ag, ZnO, CuO like structures | |
| Secondary Waste Generation | ⚠️ Sludge etc. | 🟢 CO₂ and water | |
| Heavy Metal Removal | Chemical precipitation | ✅ MOF and nano structures | |
| Reusability | 🔴 Filter change required | 🟢 Repeatedly available | |
| Effect on Micro Pollutants | ⚠️ Generally ineffective | ✅ High selectivity | |
| Environmental friendliness | ⚠️ Chemical use | 🟢 Environmentally friendly technology | |
| Cost (Long Term) | 🔴 High maintenance cost | 🟡 High initial investment, low operation |
2. Current Filtration Methods and Disadvantages
| Filtration Method | Description / Area of Use | Disadvantages |
|---|---|---|
| Sand Filtration | Used in pre-treatment | 🔴 Does not hold bacteria, viruses |
| Active Carbon | Removal of chlorine and organic matter | ⚠️ Ineffective against heavy metals |
| Reverse Osmosis (RO) | High efficiency | 🔴 High energy, water waste |
| Ultrafiltration | Keeps bacteria | ⚠️ Ineffective against viruses |
| Nano Filtration | Heavy metal and hardness reduction | ⚠️ Costly |
| UV Disinfection | Sterilization with light | 🔴 Ineffective in dirty water |
| Chlorination | Microbiological disinfection | 🔴 Carcinogenic by-product |
| Ozonation | Strong oxidation | ⚠️ Energy and cost high |
| Biological Filtration | Organic matter breakdown | ⚠️ Ineffective against heavy metals |
| Chemical Coagulation | Sedimentation | 🔴 Toxic sludge |
3. New Generation Catalysts’ Areas of Use in Water Treatment
| Area of Use | Description | Catalysts |
|---|---|---|
| Industrial Wastewater | Degradation of toxic pollutants | 🟢 ZnO, TiO₂, Ag |
| Advanced Oxidation | Hardly degradable substances | 🔵 TiO₂, Fenton |
| Drug Residues | Micro-level degradation | 🟣 MOF, ZnO-TiO₂ |
| Grey Water Treatment | Organic and microbial removal | 🟢 CuO, carbon nanomaterial |
| Pool Water Final Treatment | Removal of trace contaminants | 🟣 Ag nanoparticle |
| Disinfection | Microbe killing | 🔴 Silver, ZnO |
| Portable Systems | For emergencies | 🟡 Solar powered catalyst |
| On-Site Treatment | Underground/lake treatment | 🟤 Iron, zeolite supported |
| Membrane Hybrid Systems | Antibacterial coating | 🔵 TiO₂, ZnO coated |
4. Current Systems vs. Catalyst Systems
| Criteria | Current Systems | New Generation Catalyst Systems |
|---|---|---|
| Area of Use | Domestic, industrial, drinking water | Micro pollutants, advanced treatment |
| Purification Mechanism | Physical, chemical, biological | Catalytic conversion |
| Advantages | Standard, known methods | Less chemicals, high efficiency |
| Energy Expense | Medium-high | Lower, renewable compatible |
| Maintenance | Filter and chemical renewal | Long-life catalyst, low maintenance |
| Cost Effectiveness | Cheap at the beginning but expensive in the long run | High initial investment but advantageous in the long run |
| Environmental Impact | Waste sludge, chemical risk | Environmentally friendly, sustainable |
| Technological Maturity | Common and well-known | Developing |
